| Sign In | Join Free | My insurersguide.com | 
              
  | 
      
Brand Name : BLUESUN
Model Number : BSM-SFLEX-160W
Place of Origin : Anhui
Cell size : 166mmx166mm
Panel Dimensions : 1220*680*2mm
Panel Efficiency : 21.4%
Product name : 160W Shingled Semi-Flexible Solar Panels
Maximum System Voltage : 100V
Module Weight : 3.5KG
Cable : 900mm / 2.5mm2
Warranty : 2 years Manufacturer Warranty, 10 years 80% of power output
Working Temperature : -40℃~+80℃
Module Structure : Aluminum Frame / Glass / EVA / Backsheet (Black/White)
Pallet Dimensions : 1240*1100*840mm
Gross Weight per Pallet : 135KG
Certificate : CE

Mechanical Data Standard Test Conditions AM=1.5, E=1000W/m2, TC=25℃  | ||||||||||||||
Nominal Power  | 60W  | 110W  | 160W  | |||||||||||
Cell Type  | Monocrystalline  | |||||||||||||
Cell Efficiency  | 21.40%  | |||||||||||||
Maximum Power Current (Impp)  | 3.30A  | 5.71A  | 7.27A  | |||||||||||
Maximum Power Voltage (Vmpp)  | 18.15V  | 19.25V  | 22V  | |||||||||||
Open-circuit Voltage (Voc)  | 21.45V  | 22.75V  | 26V  | |||||||||||
Short-circuit Current (Isc)  | 3.81A  | 6.22A  | 7.79A  | |||||||||||
Maximum System Voltage  | 100V  | |||||||||||||
Output Tolerance  | 3.00%  | |||||||||||||
Cable  | 900mm / 1.5mm2  | 900mm / 2.5mm2  | 900mm / 2.5mm2  | |||||||||||
Connector Type  | PV Compatible  | |||||||||||||
Module Structure  | ETFE / EVA / Backsheet  | |||||||||||||
Junction box rating  | ≥IP67  | |||||||||||||
Number of Diodes  | One  | |||||||||||||
Working Temperature  | -40℃~+80℃  | |||||||||||||





Packaging  | ||||||
Module Dimensions  | 880*350*2mm  | 1130*520*2mm  | 1220*680*2mm  | |||
Module Weight  | 1.3KG  | 2.5KG  | 3.5KG  | |||
Package  | Single Package  | |||||
Pieces per Pallet  | 56  | 33  | 30  | |||
Gross Weight per Pallet  | 1200*1100*700mm  | 1200*1100*700mm  | 1240*1100*840mm  | |||






| 
                                             | 
                
                        Bluesun High Powered 360W Flexible Solar Panel Mats 400 Watts Monocrystalline Modules Images |